Country | Our Digital Reach | Number of Cities | |
1 | argentina | 25,126,765 | 32 |
2 | Bolivia | 3,811,644 | 7 |
3 | Brazil | 90,845,863 | 226 |
4 | Chile | 9,963,482 | 27 |
5 | Colombia | 23,786,495 | 40 |
6 | Ecuador | 5,362,899 | 14 |
7 | Guyana | 235,017 | 1 |
8 | Paraguay | 2,475,955 | 6 |
9 | Peru | 14,782,717 | 22 |
10 | Suriname | 223,757 | 1 |
11 | Uruguay | 1,370,560 | 2 |
12 | Venezuela | 17,668,679 | 43 |
Total | 170,527,068 | 346 |
AM Video Classifieds is owned and operated by subsidiaries of Spectacular Acquisitions Inc.